CareCo Zoom Plus+
This nimble and stylish scooter is the first of a new generation that brings unprecedented convenience and independence to those who need mobility support. With its sturdy 8 inch wheels and 10 mile battery range, it looks and performs much like other scooters but with one difference – at a single pull of a lever, it separates into five manageable parts, ideal for storing out of the way or loading into the car.
Battery
| Battery Size (Ah) | 12 OR 22 |
|---|
| Battery Type | Dry Sealed Lead-Acid |
|---|
| Off Board Charging | Yes |
|---|
| Range up to (miles) | 10-18 |
|---|
| Watt Hours | 144 |
|---|
Product Specs
| Front Wheel Size (inches) | 8 |
|---|
| Ground Clearance (inches) | 3 |
|---|
| Heaviest Part (Stone/Pounds) | 2st 11lbs |
|---|
| Incline Rating (Degrees) | 8 |
|---|
| Max Speed (mp/h) | 4 |
|---|
| Number of Wheels | 4 |
|---|
| Product Weight (Stone/Pounds) | 6st 10lbs |
|---|
| Rear Wheel Size (inches) | 8 |
|---|
| Swivel Seat | Yes |
|---|
| Tiller Type | Delta |
|---|
| Turning Radius (inches) | 55 |
|---|
| Tyres | Solid |
|---|
| Height (inches) | 35 |
|---|
| Length (inches) | 43 |
|---|
| Width (inches) | 19 |
|---|
User Specs
| Max User Weight (Stone/Pounds) | 20st 6lbs |
|---|

This scooter's features include

Tiller Type
Delta

Suspension
No

Portable
Yes

Light
No

Tyres
Solid